2015-16 Panini Prizm
Silver Prizm's
 2015-16 Panini Prizm Silver Refractor Eric Gordon #65 |  2015-16 Panini Prizm Silver Refractor Anthony Morrow #156 |
---|
 2015-16 Panini Prizm Silver Refractor Shane Larkin #158 |  2015-16 Panini Prizm Silver Refractor Montrezl Harrell #331 |
---|
Red White Blue Refractors
 2015-16 Panini Prizm Red White Blue Refractor DeMarcus Cousins #1 |  2015-16 Panini Prizm Red White Blue Refractor Chandler Parsons #60 |
---|
 2015-16 Panini Prizm Red White Blue Refractor Aaron Brooks #87 |  2015-16 Panini Prizm Red White Blue Refractor Kevin Durant #96 |
---|
 2015-16 Panini Prizm Red White Blue Refractor Mason Plume #139 |  2015-16 Panini Prizm Red White Blue Refractor Noah Vonleh #159 |
---|
 2015-16 Panini Prizm Red White Blue Refractor Tobia Harris #186 |  2015-16 Panini Prizm Red White Blue Refractor Cory Joseph #195 |
---|
 2015-16 Panini Prizm Red White Blue Refractor Bojan Bogdanovich #208 |  2015-16 Panini Prizm Red White Blue Refractor rudy Gobert #211 |
---|
 2015-16 Panini Prizm Red White Blue Refractor Tracy McGrady #244 |  2015-16 Panini Prizm Red White Blue Refractor Sam Bowie #268 |
---|
 2015-16 Panini Prizm Red White Blue All-NBA Refractor Marc Gasol #379 |  2015-16 Panini Prizm Red White Blue ALL-NBA Refractor Kyrie Irving #387 |
---|
Green Refractors
 2015-16 Panini Prizm Red White Blue Refractor2015-16 Panini Prizm Green Refractor Lance Stephenson # |  2015-16 Panini Prizm Red White Blue Refractor2015-16 Panini Prizm Green Refractor Kevin McHale #249 |
---|
 2015-16 Panini Prizm Red White Blue Refractor2015-16 Panini Prizm ALL-STAR Green Refractor Carmelo A |
---|